

Below is the list of available water rights for purchase. To make an offer or get more information please contact us.
| Description: | Price Per Share: | Quantity: | Availability: |
|---|---|---|---|
| H Eaton Ditch | Call for Pricing | Call for Availability | |
| Boxelder | Call for Pricing | Call for Availability | |
| Big Thompson Manufacturing | 3,500,000 | Sold | |
| Colorado Big Thompson (CBT) | $58,000/unit | 6 units | Call for Availability |
| Colorado Big Thompson (CBT) | $52,000/unit | 4 units | Call for Availability |
| ELCO Indoor Water Credits | Call for Pricing | Call for Availability | |
| Greeley/Loveland | Call for Pricing | Sold | |
| Handy Ditch | $320,000 | 1 share | Call for Availability |
| Highland Ditch | Call for Pricing | 2.5 shares | Call for Availability |
| Home Supply (Court) | $595,000 | 5-12 Shares | Call for Availability |
| Home Supply (Non-Court) | $500,000 | 1 share | Call for Availability |
| Ish | $15,000 | Call for Availability | |
| Jackson Ditch | $6,500,000 | Sold | |
| Lake Loveland | $400,000 | Call for Availability | |
| Larimer Canal #2 | $1,200,000 | Call for Availability | |
| Larimer/Weld Irrigation | $50,000 | Call for Availability | |
| Larimer/Weld Reservoir | $180,000 | Call for Availability | |
| Little Thompson Water Credits | Call for Pricing | 200 ac-ft | Available |
| Louden Ditch | $50,000/share | 2.5 shares | Available |
| Lower Boulder | $950,000/share | 2 shares | Available |
| Lower Dawson | Call for Pricing | 13.56 ac/ft | Available |
| Mountain Mutual Reservoir Co. | $12,000/share | 8 Shares | Available |
| New Mercer | Call for Pricing | Sold | |
| North Poudre | Call for Pricing | Call for Availability | |
| Pleasant Valley and Lake Canal | $750,000 | 1 share | Call for Availability |
| Water Supply & Storage | $4,200,000 | 1 Unit | Call for Availability |
| Windsor Reservoir | Call for Pricing | Call for Availability |
Development Water
375 E Horsetooth Rd. BLDG 4 #103
Fort Collins, Co 80525
Phone: (970) 305-5130
mhaskell@urealtyinc.com