

Below is a list of water rights that our clients are interested in purchasing. If you are interested in posting shares for sale please contact us.
| Description: | Price: | Quantity: | Availability: |
|---|---|---|---|
| Boxelder | $350,000 | Any | Wanted |
| CBT (Colorado Big Thompson) | $55,000 +/- | Any | Wanted |
| Highland | $250,000 | Any | Wanted |
| Home Supply (Adjudicated) | 1.5 | Wanted | |
| Lake Loveland | $315,000 | Any | Wanted |
| Larimer/ Weld Reservoir | $162,000 | Any | Wanted |
| Larimer/ Weld Irrigation | $45,000 | Any | Wanted |
| Larimer Canal | $1,200,000 | Any | Wanted |
| Little Cache | Negotiable | Any | Wanted |
| Lower Boulder Reservoir | $700,000 | Any | Wanted |
| New Cache | $36,000 | Any | Wanted |
| New Mercer | $765,000 | 2 | Wanted |
| Seven Lakes | Negotiable | 5 | Wanted |
| North Poudre | $165,000 | 3 | Wanted |
| Water Supply & Storage | $4,000,000 | Any | Wanted |
| Windsor Reservoir | $342,000 | 2 | Wanted |
Development Water
375 E Horsetooth Rd. BLDG 4 #103
Fort Collins, Co 80525
Phone: (970) 305-5130
mhaskell@urealtyinc.com